| Sign In | Join Free | My gastesters.com |
|
Brand Name : anterwell
Model Number : SRN4018-150M
Certification : new and orginal
Place of Origin : original factory
MOQ : 20pcs
Price : Negotiate
Payment Terms : Western Union, MoneyGram, T/T
Supply Ability : 5000pcs
Packaging Details : Please contact me for details
inductance : 15 uH
tolerance : 20 %
Maximum Input Current : 1A
Maximum dc resistance : 264 mOhms
operating temperature range : 25 C to + 120 C
Series : SRN4018
SRN4018-150M SMD Ferrite Bead LOW PROFILE POWER INDUCTORS
| Material Number | LOW PROFILE POWER INDUCTORS | ||
|---|---|---|---|
| Product Line | SRN4018 SERIES | ||
| Compliance Date | 9/27/2012 | ||
| RoHS Compliant | YES | MSL | 1 |
| No. | Construction Element(subpart) | Homogeneous Material | Material weight [mg] | Homogeneous Material Substances | CASRN if applicable | Materials Mass % | Material Mass % of total unit wt. | Subpart mass of total wt. (%) |
|---|---|---|---|---|---|---|---|---|
| 1 | FERRITE CORE | FERRITE | 75 | Iron oxide | 1309-37-1 | 66 | 48.53 | 73.53 |
| Nickel oxide | 1313-99-1 | 15.5 | 11.40 | |||||
| Zinc oxide | 1314-13-2 | 15.5 | 11.40 | |||||
| Copper oxide | 1317-38-0 | 2 | 1.47 | |||||
| Glass | 65997-184 | 1 | 0.73 | |||||
| 2 | Inner plating | Ag/Pd | 1 | Silver/Palladium | 7440-22-4 | 100 | 0.98 | 0.98 |
| 7440-05-3 | ||||||||
| 3 | Middle plating | Nickel | 1 | Nickel | 7440-02-0 | 100 | 0.98 | 0.98 |
| 4 | Finish plating | Tin | 1 | Tin | 7440-31-5 | 100 | 0.98 | 0.98 |
| 5 | COPPER WIRE | P180 | 12 | Copper | 7440-50-8 | 96 | 11.30 | 11.77 |
| Polyurethane Resin | 9005-54-8 | 4 | 0.47 | |||||
| 6 | SOLDER | NP303 | 7 | Tin | 7440-31-5 | 96.5 | 6.62 | 6.86 |
| Silver | 7440-22-4 | 3.0 | 0.21 | |||||
| Copper | 7440-50-8 | 0.5 | 0.03 | |||||
| Iron oxide | 1309-37-1 | 40 | 1.96 | |||||
| Nickel oxide | 1313-99-1 | 5.4 | 0.265 | |||||
| Zinc oxide | 1314-13-2 | 4.6 | 0.225 | |||||
| Siloxanes and silicones, di-Me, vinyl group terminated | 68083-19-2 | 30 | 1.47 | |||||
| Dimethylated and trimethylated silica | 68988-89-6 | 4 | 0.196 | |||||
| Methylhydrosiloxane – dimethyl siloxane copolymer | 68037-59-2 | 16 | 0.784 | |||||
| Total weight | 102 | |||||||
Hot selling offer!!!
| Part Number | Qty | D/C | Package |
| ACS712ELCTR-05B-T | 5000 | NEW | SOP-8 |
| FDS3672 | 10000 | NEW | SOP8 |
| DM3AT-SF-PEJM5 | 10000 | NEW | SMD |
| LM75BD | 5000 | NEW | SOP8 |
| ICL7136CPLZ | 2000 | NEW | DIP |
| UC2844BD1R2G | 10000 | NEW | SOP-8 |
| LP38693MP-ADJ | 10000 | NEW | SOT223 |
| K6X1008C2D-DF70 | 5000 | NEW | DIP-32 |
| MX25L3206EM2I-12G | 20000 | NEW | SOP-8 |
| K4B2G1646F-BYMA | 10000 | NEW | BGA |
| MCIMX6S5EVM10AC | 3000 | NEW | BGA |
| MTFC8GACAAAM-4MIT | 1000 | NEW | BGA |
| ZTP7108D | 5000 | NEW | TDFN2X2-6 |
| DF40C-70DP-0.4V(51) | 20000 | NEW | SMT |
| AT28C256-15PU | 5000 | NEW | DIP |
| 4N35S-TA1 | 50000 | NEW | SMD6 |
| A2982SLWTR-T | 5000 | NEW | SOP20 |
| PT8A2516NE | 30000 | NEW | TO94-4 |
| MX29F040CTI-70G | 1000 | NEW | TSOP32 |
| OPA330AIDBVR | 25000 | NEW | SOT23-5 |
| TPS73028DBVR | 10000 | NEW | SOT23-5 |
| NRF24L01 | 20000 | NEW | QFN20 |
| STM32F407VGT6 | 5000 | NEW | LQFP100 |
| STM32F407VGT6 | 5000 | NEW | LQFP100 |
| 88SA8040B1-TBC1C000 | 1000 | NEW | QFP |
| STM32F030R8T6 | 10000 | NEW | LQFP64 |
| BZV55-C15 | 50000 | NEW | LL34 |
| BSC120N03MSG | 30000 | NEW | TDSON-8 |
| RCLAMP0504F.TCT | 50000 | NEW | SOT-363 |
| STMPS2151STR | 10000 | NEW | SOT23-5 |
| 1N4758A-TAP | 50000 | NEW | DO-41 |
| STP15N65M5 | 25000 | NEW | TO-220 |
| FOD817A3SD | 50000 | NEW | SOP-4 |
| IRLR3636TRPBF | 30000 | NEW | TO-252 |
| STM8S103F3P6TR | 50000 | NEW | TSSOP20 |
| MC68HC705KJ1CP | 5000 | NEW | DIP |
| 595D107X0016D2T | 50000 | NEW | SMD |
| T491A106K016AT | 50000 | NEW | SMD |
| 6N137-000E | 10000 | NEW | DIP-8 |
| 293D336X9016D2TE3 | 50000 | NEW | SMD |
| TPSD107K010R0100 | 30000 | NEW | SMD |
| BAT54 | 50000 | NEW | SOT-23 |
| BAT54C | 100000 | NEW | SOT23 |
| BAT54S | 100000 | NEW | SOT-23 |
| MMSZ2V4T1G | 50000 | NEW | SOD-123 |
| RSX101VA-30TR | 10000 | NEW | SOD-323 |
| DDTC123JCA-7-F | 10000 | NEW | SOT23 |
| FDV305N | 30000 | NEW | SOT23-3 |
| VSLB3940 | 10000 | NEW | DIP2 |
| LM339DR | 15000 | NEW | SOP14 |
| 74HC32D | 10000 | NEW | SOP |
| ADM3053BRWZ | 5000 | NEW | SOP20 |
| AT24C64D-SSHM-T | 50000 | NEW | SOP8 |
| DDZ12CSF-7 | 5000 | NEW | SOD323 |
| V890-1AX1-A1 | 800 | NEW | RJ45 |
| DMP2305U-7 | 100000 | NEW | SOT23-3 |
| AP3015KTR-G1 | 30000 | NEW | SOT23-5 |
| FSA2567MPX | 3000 | NEW | QFN16 |
| FDD5614P | 50000 | NEW | TO-252 |
| MT48LC4M32B2P-6:G | 2000 | NEW | TSSOP |
| AT25F2048N-10SU-2.7 | 2000 | NEW | SOP-8 |
| IRLML2030TRPBF | 50000 | NEW | SOT-23 |
| 1206L150THWR | 50000 | NEW | SMD |
| 0154003.DR | 50000 | NEW | SMD |
| MIC2026-1YM-TR | 10000 | NEW | SOP8 |
| 500901-0801 | 10000 | NEW | SMD |
| 67910-0002 | 50000 | NEW | SMD |
| BC857C | 100000 | NEW | SOT-23 |
| CLRC66301HN | 9000 | NEW | QFN32 |
| TDA8035HN/C1/S1 | 10000 | NEW | QFN |
| INA826AIDR | 25000 | NEW | SOP-8 |
| INA2126UA/2K5 | 10000 | NEW | SOP16 |
| MMBF170 | 50000 | NEW | SOT-23 |
|
|
SRN4018-150M SMD Ferrite Bead LOW PROFILE POWER INDUCTORS Images |